Carbon Molecular Sieve
Category:
Carbon Molecular Sieve
Key words:
Carbon Molecular Sieve
Carbon Molecular Sieve
Product introduction
Carbon molecular sieve is a new type non-polar adsorbent, could adsorb oxygen molecules in the air under normal temperature and pressure swing. Thus, it could adsorb PSA nitrogen. The ability of air separating are decided by different diffusion speed, or different adsorption ability of various gas in the carbon molecular sieve porous, or this two effect works at the same time, carbon molecular sieve nitrogen-making is based on this performance.
Technical data
CMS DATA SHEET | ||||
Diameter | 1.2-1.4mm | Bulk Density | 650-690kg/m3 | |
Adsorption Time | 2x45s | Crushing Strength | ≥75N/Piece | |
Test Temperature | ≤20℃ |
| ||
Model No. | Adsorption Pressure(Mpa) | Purity of Nitrogen(%) | Nitrogen Productivity(M3/MT.HT) | Air and Nitrogen Ratio |
CMS-220 | 0.8 | 97 | 340 | 2.3 : 1 |
98 | 300 | 2.4 : 1 | ||
99 | 270 | 2.5 : 1 | ||
99.5 | 235 | 2.7 : 1 | ||
99.9 | 155 | 3.7 : 1 | ||
99.99 | 95 | 4.5 : 1 | ||
0.6 | 97 | 310 | 2.3 : 1 | |
98 | 270 | 2.4 : 1 | ||
99 | 250 | 2.5 : 1 | ||
99.5 | 215 | 2.7 : 1 | ||
99.9 | 135 | 3.7 : 1 | ||
99.99 | 80 | 4.5 : 1 | ||
CMS-240 | 0.8 | 97 | 375 | 2.3 : 1 |
98 | 335 | 2.3 : 1 | ||
99 | 305 | 2.5 : 1 | ||
99.5 | 260 | 2.7 : 1 | ||
99.9 | 175 | 3.6 : 1 | ||
99.99 | 110 | 4.6 : 1 | ||
0.6 | 97 | 335 | 2.2 : 1 | |
98 | 295 | 2.3 : 1 | ||
99 | 265 | 2.5 : 1 | ||
99.5 | 230 | 2.7 : 1 | ||
99.9 | 150 | 3.6 : 1 | ||
99.99 | 90 | 4.2 : 1 | ||
CMS-260 | 0.8 | 97 | 390 | 2.2 : 1 |
98 | 350 | 2.3 : 1 | ||
99 | 320 | 2.4 : 1 | ||
99.5 | 280 | 2.6 : 1 | ||
99.9 | 190 | 3.5 : 1 | ||
99.99 | 120 | 4.1 : 1 | ||
99.999 | 70 | 6.3 : 1 | ||
0.6 | 97 | 355 | 2.2 : 1 | |
98 | 315 | 2.3 : 1 | ||
99 | 285 | 2.4 : 1 | ||
99.5 | 245 | 2.6 : 1 | ||
99.9 | 160 | 3.5 : 1 | ||
99.99 | 105 | 4.1 : 1 | ||
99.999 | 60 | 6.3 : 1 | ||
CMS-280 | 0.8 | 97 | 410 | 2.0 : 1 |
98 | 370 | 2.1 : 1 | ||
99 | 340 | 2.3 : 1 | ||
99.5 | 300 | 2.4 : 1 | ||
99.9 | 200 | 3.3 : 1 | ||
99.99 | 130 | 3.9 : 1 | ||
99.999 | 80 | 6.1 : 1 | ||
0.6 | 97 | 370 | 2.0 : 1 | |
98 | 330 | 2.1 : 1 | ||
99 | 300 | 2.3 : 1 | ||
99.5 | 260 | 2.4 : 1 | ||
99.9 | 170 | 3.3 : 1 | ||
99.99 | 115 | 3.9 : 1 | ||
99.999 | 70 | 6.1 : 1 |
Application/Packing
Carbon molecular sieve is the first choice for PSA nitrogen air separation adsorbent in engineering industry. This nitrogen are widely used in chemical industry, oil-gas industry, electrics industry, food industry, coal industry, pharmaceutical industry, cable industry, metal heat treatment , transport and storage area etc.
20kg plastic drum or per customer’s request
C
SAMPSON
ONTACT US
Welcome to the official website of Sampson New Materials, if you are interested in our products and services, please contact us, we will serve you wholeheartedly.
Whatsapp:
Shandong Sampson New Material Technology Co., Ltd.
Company address: Binzhou City, Shandong Province
Tel: Sophia Xu +86 18653347409
Email: salesdirector@sampsonadsorbent.com
National free service hotline:+86-533-6721035
Products:
WhatsApp:

QR Code:
