Activated Alumina Desiccant
Category:
Activated Alumina Desiccant
Key words:
Activated Alumina Desiccant
Activated Alumina Desiccant
Product introduction
Technical data
Item | Unit | Technical specification | |||
Particle size | mm | 1-3 | 3-5 | 4-6 | 5-8 |
AL2O3 | % | ≥93 | ≥93 | ≥93 | ≥93 |
SiO2 | % | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 |
Fe2O3 | % | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.04 |
Na2O | % | ≤0.45 | ≤0.45 | ≤0.45 | ≤0.45 |
loss on ignition | % | ≤8.0 | ≤8.0 | ≤8.0 | ≤8.0 |
Bulk density | g/ml | 0.68-0.75 | 0.68-0.75 | 0.68-0.75 | 0.68-0.75 |
Surface area | ㎡/g | ≥300 | ≥300 | ≥300 | ≥300 |
Pore volume | ml/g | ≥0.40 | ≥0.40 | ≥0.40 | ≥0.40 |
Static adsorption capacity | % | ≥18 | ≥18 | ≥18 | ≥18 |
Water absorption | % | ≥50 | ≥50 | ≥50 | ≥50 |
Crushing strength | N/particle | ≥60 | ≥130 | ≥160 | ≥200 |
dew point | ℃ | -40-45 | -40-45 | -40-45 | -40-45 |
PH value | 8 | 8 | 8 | 8 |
Application/Packing
This product is used for deep drying of gas or liquid phase of petrochemicals and drying of instruments. Maily used for adsorption dryer.
25kg woven bag/25kg paper board drum/200L iron drum or per customer’s request.
Related products
Online message
C
SAMPSON
ONTACT US
Welcome to the official website of Sampson New Materials, if you are interested in our products and services, please contact us, we will serve you wholeheartedly.
Whatsapp:
Shandong Sampson New Material Technology Co., Ltd.
Company address: Binzhou City, Shandong Province
Tel: Sophia Xu +86 18653347409
Email: salesdirector@sampsonadsorbent.com
National free service hotline:+86-533-6721035
Products:
WhatsApp:

QR Code:
